Pricing
A traditional financial advisor charges 1% AUM.
On a $1.5M portfolio, that is $15,000 per year.
Datum FI is $79.
A single better Roth conversion decision can save more than a decade of Datum subscriptions.
Institutional-grade Monte Carlo architecture. No AUM fees. No minimums. No advisor relationship required.
Monthly
Annual Save $29
Most Popular
Studio
$79/yr
$108/yr
Billed annually. Cancel anytime.
Unlock Studio →
30-day money-back guarantee. Cancel anytime in one click.
What's included
| Feature | Sketch | Studio |
|---|---|---|
| Monte Carlo simulation | ✓ 10K paths | ✓ 40K paths |
| 4-engine model ensemble | — | ✓ |
| Thermodynamic Tax Sequencing | — | ✓ |
| Adverse scenario stress tests | — | ✓ 1929, 1970s, Lost Decade |
| Scenario Memory Bank | — | ✓ |
| Institutional PDF Dossier | — | ✓ |
| Weekly Datum Briefing emails | — | ✓ |
| No account required | ✓ | Account required |
How we compare
| Tool | Annual Price |
|---|---|
| Boldin (NewRetirement) | $120 / yr |
| ProjectionLab | $108 / yr |
| MaxiFi Planner | $149 / yr |
| Datum FI Studio | $79 / yr |
Free Sketch available immediately — no account required.
Studio unlocks in seconds after checkout.